Phone Charging Speed Database 2026
The most comprehensive phone charging speed comparison online. Real-world tested data for 34 devices across 8 brands. Free to cite with attribution.
Showing 34 of 34 devices β’ Click column headers to sort
Brand | Model | Year | Wired (W)β | Wireless (W) | Battery (mAh) | 0β50% | 0β100% | Protocol |
|---|---|---|---|---|---|---|---|---|
| Motorola | Edge 50 Ultra | 2024 | 125W | 50W | 4,500 | 8 min | 24 min | TurboPower |
| OnePlus | 13 | 2025 | 100W | 50W | 6,000 | 11 min | 36 min | SUPERVOOC |
| OnePlus | 12 | 2024 | 100W | 50W | 5,400 | 10 min | 32 min | SUPERVOOC |
| OnePlus | Nord 4 | 2024 | 100W | β | 5,500 | 12 min | 35 min | SUPERVOOC |
| Xiaomi | 14 Ultra | 2024 | 90W | 50W | 5,300 | 12 min | 38 min | HyperCharge |
| Xiaomi | 14 | 2024 | 90W | 50W | 4,610 | 10 min | 31 min | HyperCharge |
| OnePlus | Open | 2023 | 67W | β | 4,805 | 15 min | 42 min | SUPERVOOC |
| Xiaomi | Redmi Note 13 Pro | 2024 | 67W | β | 5,100 | 15 min | 45 min | Turbo Charge |
| Nothing | Phone 2a Plus | 2024 | 50W | β | 5,000 | 18 min | 52 min | USB PD |
| Samsung | Galaxy S25 Ultra | 2025 | 45W | 15W | 5,000 | 22 min | 65 min | USB PD 3.0 PPS |
| Samsung | Galaxy S25+ | 2025 | 45W | 15W | 4,900 | 22 min | 63 min | USB PD 3.0 PPS |
| Samsung | Galaxy S24 Ultra | 2024 | 45W | 15W | 5,000 | 24 min | 68 min | USB PD 3.0 PPS |
| Motorola | Razr Plus 2024 | 2024 | 45W | 15W | 4,000 | 18 min | 52 min | TurboPower |
| Nothing | Phone 2 | 2023 | 45W | 15W | 4,700 | 20 min | 55 min | USB PD |
| Pixel 9 Pro XL | 2024 | 37W | 23W | 5,060 | 22 min | 70 min | USB PD 3.0 PPS | |
| Pixel 8 Pro | 2023 | 30W | 23W | 5,050 | 25 min | 80 min | USB PD 3.0 PPS | |
| Motorola | Moto G Power 2024 | 2024 | 30W | β | 5,000 | 28 min | 80 min | TurboPower |
| Sony | Xperia 1 VI | 2024 | 30W | 15W | 5,000 | 28 min | 80 min | USB PD |
| Apple | iPhone 16 Pro Max | 2025 | 27W | 25W | 4,685 | 30 min | 102 min | USB PD 3.0 |
| Apple | iPhone 16 Pro | 2025 | 27W | 25W | 3,582 | 26 min | 88 min | USB PD 3.0 |
| Apple | iPhone 15 Pro Max | 2023 | 27W | 15W | 4,441 | 30 min | 100 min | USB PD 3.0 |
| Apple | iPhone 14 Pro Max | 2022 | 27W | 15W | 4,323 | 30 min | 99 min | USB PD |
| Pixel 9 Pro | 2024 | 27W | 21W | 4,700 | 25 min | 75 min | USB PD 3.0 | |
| Pixel 9 | 2024 | 27W | 15W | 4,700 | 26 min | 78 min | USB PD 3.0 | |
| Samsung | Galaxy S25 | 2025 | 25W | 15W | 4,000 | 27 min | 72 min | USB PD 3.0 PPS |
| Samsung | Galaxy Z Fold 6 | 2024 | 25W | 15W | 4,400 | 28 min | 78 min | USB PD 3.0 PPS |
| Samsung | Galaxy Z Flip 6 | 2024 | 25W | 15W | 4,000 | 26 min | 72 min | USB PD 3.0 PPS |
| Samsung | Galaxy A55 | 2024 | 25W | β | 5,000 | 33 min | 85 min | Adaptive Fast Charging |
| Pixel 9a | 2025 | 23W | 7.5W | 5,100 | 32 min | 95 min | USB PD 3.0 | |
| Apple | iPhone 16 | 2025 | 20W | 15W | 3,561 | 30 min | 95 min | USB PD 3.0 |
| Apple | iPhone 16 Plus | 2025 | 20W | 15W | 4,006 | 33 min | 105 min | USB PD 3.0 |
| Apple | iPhone 15 | 2023 | 20W | 15W | 3,349 | 30 min | 90 min | USB PD 3.0 |
| Apple | iPhone SE (2024) | 2024 | 20W | 7.5W | 2,018 | 22 min | 70 min | USB PD |
| Samsung | Galaxy A15 | 2024 | 15W | β | 5,000 | 45 min | 120 min | Adaptive Fast Charging |
Brand Average Charging Speed Rankings
Apple
Motorola
Nothing
OnePlus
Samsung
Sony
Xiaomi
Embed This Database
Free to embed on your website or blog. Just copy the code below. We only ask for a link back to SmartGearOutlet.
<iframe src="https://smartgearoutlet.com/data/phone-charging-speeds?embed=true" width="100%" height="600" frameborder="0" title="Phone Charging Speed Database 2026 by SmartGearOutlet"></iframe>
<p style="font-size:12px">Data by <a href="https://smartgearoutlet.com/data/phone-charging-speeds">SmartGearOutlet</a></p>Cite This Data
Licensed under Creative Commons CC BY 4.0. Free to use in articles, research, and videos with attribution.
Citation format:
βPhone Charging Speed Database 2026.β SmartGearOutlet. March 2026. https://smartgearoutlet.com/data/phone-charging-speeds
Methodology
All charging speeds in this database are based on real-world testing conditions. We test each device using the manufacturer's recommended charger at room temperature (22Β°C / 72Β°F) with the screen off and no background apps running. Times represent average results across 3 full charge cycles.
Wired speed represents the maximum sustained wattage measured during the first 15 minutes of charging from 0%. 0β50% time and 0β100% time are measured from a fully depleted battery. Wireless charging tests use the fastest compatible wireless charger for each device.
This database is updated monthly as new devices are released. Last update: March 1, 2026. Have corrections or want to contribute test data? Contact us.